Get Nauru Citizenship by Investment with $130,000 Donation and Travel to 89 Countries Visa Free
2024 is the year when countries offering citizenship or residency programs either raise prices or made extensive changes. Caribbean countries doubled the minimum investment limits from $100,000 to $200,000. Countries offering residency by investment also went through price rise and limited investment options. This means people seeking a more affordable CBI options are left with no option but to raise their investment. Good news is that Nauru launched Nauru Citizenship by Investment that starts with $130,000 investment only.
What is the Nauru Citizenship by Investment?
Nauru Citizenship by Investment is a program that grants citizenship to investors who contribute to government treasury fund via Nauru Economic and Climate Resilience Citizenship Program. The program requires a non-refundable contribution that will be used for sustainable development projects. Investors, in return, will become Nauru citizen and can travel to 89 countries without visa requirements or visa on arrivals.
What is Special About Nauru Citizenship by Investment?
People may think of what is special about Nauru citizenship by investment program with exception to its affordability? Apart from being the most affordable citizenship by investment program, Nauru citizens can travel to UK and UAE without visa requirements. Passport of CBI countries may include visa free travel to UK, however, no CBI passport include visa free travel to UAE.
Nauru Passport Visa Free Countries
Key Nauru passport visa free countries include the UAE, UK, Hong Kong, Ireland, Caribbean Countries, Malaysia, Russia, Singapore, Taiwan and Thailand. Overall, the visa free or visa on arrival list include 89 destinations out of 227 destinations.
Here is the list of Nauru Passport Visa Free Countries as of November 2024:
Sr No | Country | Status |
1 | Angola | Visa Free |
2 | Anguilla | Visa Free |
3 | Antigua and Barbuda | Visa Free |
4 | Bahamas | Visa Free |
5 | Bangladesh | VOA |
6 | Barbados | Visa Free |
7 | Bermuda | Visa Free |
8 | Bolivia | VOA |
9 | Botswana | Visa Free |
10 | British Virgin Islands | Visa Free |
11 | Burundi | VOA |
12 | Cambodia | VOA |
13 | Cape Verde Islands | VOA |
14 | Cayman Islands | Visa Free |
15 | Comoro Islands | VOA |
16 | Cook Islands | Visa Free |
17 | Costa Rica | Visa Free |
18 | Djibouti | VOA |
19 | Dominica | Visa Free |
20 | Dominican Republic | Visa Free |
21 | Ecuador | Visa Free |
22 | Egypt | VOA |
23 | eSwatini | Visa Free |
24 | Fiji | Visa Free |
25 | French Polynesia | Visa Free |
26 | Gibraltar | Visa Free |
27 | Grenada | Visa Free |
28 | Guam | Visa Free |
29 | Guinea-Bissau | VOA |
30 | Haiti | Visa Free |
31 | Hong Kong (SAR China) | Visa Free |
32 | Iran | VOA |
33 | Ireland | Visa Free |
34 | Israel | Visa Free |
35 | Jamaica | Visa Free |
36 | Jordan | VOA |
37 | Kenya | Visa Free |
38 | Kiribati | Visa Free |
39 | Kosovo | Visa Free |
40 | Lesotho | Visa Free |
41 | Macao (SAR China) | VOA |
42 | Madagascar | Visa Free |
43 | Malawi | Visa Free |
44 | Malaysia | Visa Free |
45 | Maldives | VOA |
46 | Marshall Islands | VOA |
47 | Mauritania | VOA |
48 | Mauritius | Visa Free |
49 | Micronesia | Visa Free |
50 | Montserrat | Visa Free |
51 | Mozambique | VOA |
52 | Nepal | VOA |
53 | New Caledonia | Visa Free |
54 | Nicaragua | VOA |
55 | Niue | Visa Free |
56 | Northern Mariana Islands | Visa Free |
57 | Palau Islands | VOA |
58 | Palestinian Territory | Visa Free |
59 | Panama | Visa Free |
60 | Papua New Guinea | VOA |
61 | Peru | Visa Free |
62 | Russian Federation | Visa Free |
63 | Rwanda | Visa Free |
64 | Samoa | VOA |
65 | Seychelles | VOA |
66 | Sierra Leone | VOA |
67 | Singapore | Visa Free |
68 | Solomon Islands | VOA |
69 | Somalia | VOA |
70 | South Korea | ETA |
71 | Sri Lanka | ETA |
72 | St. Helena | VOA |
73 | St. Kitts and Nevis | Visa Free |
74 | St. Lucia | Visa Free |
75 | St. Vincent and the Grenadines | Visa Free |
76 | Suriname | Visa Free |
77 | Taiwan (Chinese Taipei) | Visa Free |
78 | Tanzania | Visa Free |
79 | Thailand | VOA |
80 | The Gambia | Visa Free |
81 | Timor-Leste | VOA |
82 | Tonga | VOA |
83 | Trinidad and Tobago | Visa Free |
84 | Tuvalu | VOA |
85 | United Arab Emirates | Visa Free |
86 | United Kingdom | Visa Free |
87 | Vanuatu | Visa Free |
88 | Zambia | Visa Free |
89 | Zimbabwe | Visa Free |
What is the Nauru Passport Expiry and How can I Renew it?
Nauru citizens can apply for Nauru passport from the country, through the Nauru Program Office or through Nauru embassies or consulates. The Nauru passport is valid for 10 years for adults and 5 years for under 18. Upon Nauru passport expiry, Nauru citizens can apply for passport renewal from anywhere in the world by contacting Nauru citizenship licensed agent.
Nauru Citizenship by Investment Agent
It is important to initiate the Nauru citizenship process via official agent approved by Nauru government. Saad Ahsan Residency and Citizenship is an experienced and credible name for investment migration. They have over 20 years of experience in citizenship and residency programs and are Pioneer name for Nauru citizenship by investment program in Pakistan. They also cover South Asia and Middle East to process the Nauru citizenship applications. For Nauru citizenship, feel confident to contact them at +923008471444 for Pakistan and +971586727209 for UAE.