Grenada Citizenship by Real Estate Investment Vs NTF – Which Path is Suitable for You
Grenada is a famous Caribbean country for its Citizenship by Investment Program which is evident from 2023 data revealed by the Ministry of Finance of Grenada. The Grenada citizenship program broke all its records and got a 310.1% rise with accumulated 2023 CIP revenue reaching EC$1.128 billion. This raises the question about which pathway is more attractive to investors, i.e. citizenship by investment or national transformation fund. This blog is all about the benefits of Grenada NTF Vs CBI.
Grenada Citizenship by Real Estate Investment Vs NTF
As per I’m Grenada, the Grenada citizenship by investment program started in 2014 with two options, i.e. National Transformation Fund and Real Estate Development. When comparing the two options, real estate investment has emerged as the most in-demand option because investors get many benefits through this stream. Conversely, the Grenada NTF option is the cheapest option available leading to citizenship of Caribbean country Grenada.
Grenada Citizenship by Real Estate Investment
The Grenada citizenship by real estate investment is a 3 months process that requires investment in government-approved projects. This stream includes luxury hotels, villas and resorts located on the island of Grenada. Applicants must hire an authorized Grenada citizenship agent to start the process.
List of Approved Real Estate Projects for Grenada Citizenship
Sr. No | Name | Address | Contact | Website |
---|---|---|---|---|
1 | Bacolet Bay Resort & Spa | Bailles Bacolet, St. David's, Grenada W.I. | +1 473 439 7692 hbain@bacoletbay.com | www.bacoletbay.com |
2 | Coral Cove Hotel / Charis Group Ltd. | Lance Aux Epines, St. George's, Grenada W.I. | 1 473 435 2888 1 473 409 2888 WeChat: ccg793 info@civitasinternational.com | www.ccgrenada.com |
3 | Grenada National Resort Project | Singapore Heng Shen (Grenada) Development PTE, Ltd Lucas Street, St. George's, Grenada | 1 473 449 5503 Mr. Thomas Yun info@hengshengrenada.com info@hscbi.com | www.hscbi.com |
4 | Hartman Education Enterprise Ltd. | Hartman University Town, Mount Hartman, St. George's, Grenada | 1 473 440 9928 Viviana Huo info@hartmangd.com | www.hartman-universitytown.com |
5 | Hartman Hotel Development Ltd. | Hartman Resort, Mount Hartman, St. George's, Grenada | 1 473 440 9928 Viviana Huo info@hartmanresort.com | www.hartman-resort.com |
6 | Hideaway True Blue | 1 True Blue Avenue, St. George's, Grenada, W.I. | 1 473 435 8080 (Grenada); 1 239 888 9288 (United States); F: 1 239 206 2461 Dr. Richard A. Nixon cbi@hideawaygd.com | www.hideawaygd.com |
7 | Intercontinental Hotel & Villas Grenada (Range Developments 2 Grenada Limited) | La Sagesse, St. David's, Grenada, W.I. | 97143253447 9714 3253448 Mohammed Asaria & Kamal Shehada info@rangedevelopments.com | |
8 | Mariposa Condominiums | Morne Rouge, St. George's, Grenada, W. I. | 1 473 444 3171 Leonardo Zucchi info@mariposacondominiums.com | www.mariposacondominiums.com |
9 | Mount Cinnamon | P.O. Box 3858, St. George's, Grenada, W. I. | 1 473 405 5400 (Grenada) 1 786 440 1116 (United States) Barry Collymore bcollymore@gmail.com | www.grenadacbi.com |
10 | Reece Investment Inc. Trading as Emerald Suites | Grand Anse, Grenada, W. I. | Contact: Rupert Reece 1-868-683-7549 rupertreece@gmail.com | www.emeraldsuites.gd |
11 | Silver Sands | Grand Anse, Grenada, W. I. | 1 473 439 3999 1 473 458 3999 Mehdi El-Fitouri info@silversandsgrenada.com | www.silversandsgrenada.com |
12 | St David Agro & Cottages Inc. | Content, St David, Grenada, W.I. | 1 473 534 3400; 1 473 435 8734 Mr. Oliver Paul stdavidagro@gmail.com | www.stdavidagro.com |
13 | The Beach House Resort | Point Salines, St. George's, Grenada, W. I. | 1 473 405 5400 (Grenada); 1 786 440 1116 (United States) Mr. Richard Hallam rhallam@oracaribbean.com | www.oracaribbean.com |
14 | The View (The Legacy Project Inc.) | Morne Rouge, St. George's, Grenada, W. I. | 1 473 439-8552 Michelle Emmanuel Steele info@theview.gd | |
15 | Range Developments (Grenada) Limited | Six Senses La Sagesse, St David's, Grenada | 971 4 325 3447 (Dubai) info@rangedevelopments.com | www.rangedevelopments.com |
16 | The Point At Petite Calivigny | The Point At Petite Calivigny Resort, 1 Welcome Road, P.O. Box 3222, St. George's, Grenada, W.I. | Chris Ashby, Kellian Waldron 1 473 415 2727 1 473 406 4606 enquire@cacitizens.com | www.pointcalivigny.com |
Grenada Citizenship by Investment in National Transformation Fund
Grenada citizenship by investment in the National Transformation Fund is a one-time donation program that aims to improve the economy of the country. This donation is non-refundable and what you get is qualification to citizenship of Grenada only. During the start of the Grenada CBI program, contribution to NTF was on top. From 2017 to 2019, NTF was the leading program among people seeking citizenship of Grenada.
Percentage Distribution of Real Estate and NTF for Grenada Citizenship
Price of Grenada Citizenship by Investment
The Grenada NTF program is like St. Lucia Infrastructure Investment option. As of May 2024, the price of Grenada citizenship by investment starts from $150,000 for a single applicant. This is the cost of donation, i.e. NTF stream which is the lowest cost option for citizenship of Grenada. The real estate investment requirement states purchasing shares in a real estate approved project with a value of $220,000. You can also buy an independent property in Grenada with a minimum value of $350,000 to qualify for the Grenada passport.
Grenada CBI Statistics 2023
2023 is the year that saw huge success for the Grenada CBI program as we can see a huge influx of investment. As per government statistics, the 2023 year marked as the most successful year in terms of revenue generation and number of applicants. There were a total of 2297 applicants for the Grenada citizenship program in 2023 which is 84% higher than the previous year.
The government authorities approved 1503 applications for citizenship which is 232% higher than in 2022 year. 58 applications were rejected. 4794 citizenship issues during 2023 which is 223% more than 2022 year. The total revenue generated during 2023 includes government fees, NTF donations and property investment. The revenue generation is considered only when the application has been approved.